| javAPRSSrvr 3.15b08 Copyright © 2010 ‑ Pete Loveall AE5PL | |
|---|---|
| 22 Jun 2026 09:15:32 GMT | |
| Server ID | ZS6EY-J2 |
| Sys Op | Hennie van Rensburg ZS6EY - vrensbhr@telkomsa.net |
| OS | Windows XP |
| JVM | Oracle Corporation 1.8.0_111 class.zip: 52.0 |
| Total Up Time | 20d15h51m01.890s |
| TCP Bytes In | 99,336,517 |
| UDP Bytes In | 0 |
| Total Bytes In | 99,336,517 |
| Average bps In | 445 |
| TCP Bytes Out | 12,520,701 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 12,520,701 |
| Average bps Out | 56 |
| Total Valid Packets | 894,617 |
| Total Duplicate Packets | 10 |
| Total Rejected Packets | 267 |
| Total Looped Packets | 0 |
| Total Packets Processed | 894,894 |
| Total 3rd Party Packets | 1 |
| Total NOGATE Packets | 0 |
| Total Server Message Packets | 0 |
| Generic Queries Blocked | 0 |
| Generic Queries Passed | 0 |
| Total OpenTrac Packets | 0 |
| Total Inbound Connects | 559 |
| Total Inbound Disconnects | 558 |
| Peak Inbound Connections | 4 |
| Maximum Inbound Connections | 200 |
| Current Inbound Connections | 1 |
| Current Outbound Connections | 1 |
| Receive Queue Depth (ms) | 0 |
| Server Adjunct | |
|---|---|
| javAPRSFilter 3.1b02 | © 2004-2007 - Roger Bille SM5NRK |
| Packets preprocessed | 894,617 |
| Packets passed | 55,029 |
| Packets excluded | 0 |
| Stored Position packets | 682 |
| Stored Positionless Weather packets | 0 |
| Stored Igate's | 142 |
| Outbound Connections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Server | q Addr | Verified | Software | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| www.aprs-za.com/41.0.5.122:10152 | 2900057A | Yes | javAPRSSrvr 3.15b08 | 23m21.417s | 745 | 1 | 80,381 | 51 | 458 | 0 | 01.893s | 0 | 0 |
| Available Ports | |
|---|---|
| Port Number | Description |
| 10152 | Full APRS-ZA Feed |
| 14580 | User-defined Filtered Feed |
| 1314 | Message-only Feed |
| Inbound Connections | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | Client | Callsign | Verified | Software | SA Setting | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| 14580 | 192.168.1.149:57011 | ZS6EY‑2 | Yes | ESP8266Monitor v30 | b/ZS6EY‑13/ZS6EY‑16/ZS6EY‑17/ZS6EY‑20/ZR1RTG‑8/ZS4OIL‑18/ZS4PR‑4/ZS2JO‑10/ZS6RFC‑9/ZS6WPD‑8/ZS4OIL‑19 | 1d01h40m30.113s | 0 | 5,435 | 158 | 811,533 | 0 | 70 | 1d01h40m30.103s | 0 | 0 |