| javAPRSSrvr 3.15b08 Copyright © 2010 ‑ Pete Loveall AE5PL | |
|---|---|
| 6 Aug 2026 21:24:58 GMT | |
| Server ID | ZS6EY-J2 |
| Sys Op | Hennie van Rensburg ZS6EY - vrensbhr@telkomsa.net |
| OS | Windows XP |
| JVM | Oracle Corporation 1.8.0_111 class.zip: 52.0 |
| Total Up Time | 66d04h00m28.052s |
| TCP Bytes In | 315,507,723 |
| UDP Bytes In | 0 |
| Total Bytes In | 315,507,723 |
| Average bps In | 441 |
| TCP Bytes Out | 53,457,138 |
| UDP Bytes Out | 0 |
| Total Bytes Out | 53,457,138 |
| Average bps Out | 74 |
| Total Valid Packets | 2,878,264 |
| Total Duplicate Packets | 40 |
| Total Rejected Packets | 610 |
| Total Looped Packets | 0 |
| Total Packets Processed | 2,878,914 |
| Total 3rd Party Packets | 1 |
| Total NOGATE Packets | 0 |
| Total Server Message Packets | 0 |
| Generic Queries Blocked | 0 |
| Generic Queries Passed | 0 |
| Total OpenTrac Packets | 0 |
| Total Inbound Connects | 1,359 |
| Total Inbound Disconnects | 1,358 |
| Peak Inbound Connections | 4 |
| Maximum Inbound Connections | 200 |
| Current Inbound Connections | 1 |
| Current Outbound Connections | 1 |
| Receive Queue Depth (ms) | 0 |
| Server Adjunct | |
|---|---|
| javAPRSFilter 3.1b02 | © 2004-2007 - Roger Bille SM5NRK |
| Packets preprocessed | 2,878,264 |
| Packets passed | 363,560 |
| Packets excluded | 0 |
| Stored Position packets | 1,200 |
| Stored Positionless Weather packets | 1 |
| Stored Igate's | 305 |
| Outbound Connections | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Server | q Addr | Verified | Software | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| www.aprs-za.com/41.0.5.122:10152 | 2900057A | Yes | javAPRSSrvr 3.15b08 | 17h50m07.513s | 38,110 | 1 | 4,158,525 | 51 | 518 | 0 | 00.381s | 0 | 0 |
| Available Ports | |
|---|---|
| Port Number | Description |
| 10152 | Full APRS-ZA Feed |
| 14580 | User-defined Filtered Feed |
| 1314 | Message-only Feed |
| Inbound Connections | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Port | Client | Callsign | Verified | Software | SA Setting | Connected | Packets Rcvd | Packets Sent | Bytes Rcvd | Bytes Sent | Rcv bps | Send bps | Last Packet In | Looped Packets | Queue Depth(ms) |
| 14580 | 192.168.1.139:61957 | ZS6EY‑3 | Yes | ESP32Monitor v31 | b/ZS6EY‑13/ZS6EY‑16/ZS6EY‑17/ZS6EY‑20/ZS6EY‑12/ZR1RTG‑8/ZS4OIL‑18/ZS4PR‑4/ZS2JO‑10/ZS6RFC‑9/ZS6WPD‑8/ZS4OIL‑19/ZS4BMX‑9/ZS4OIL‑6/ZS6HWG‑9 | 3d20h28m14.959s | 0 | 29,207 | 192 | 3,749,907 | 0 | 90 | 3d20h28m14.959s | 0 | 0 |